| Service | Price |
|---|---|
| Additional access Reception, cleaning service, accounting - limited rights | $2.73 / month |
| Invoices only | $10.87 / month |
| Short Text Message (SMS) | $0.11 / message |
| Online payment processing | 3.5% + $0.38 |
| Withdraw to your bank account | $2.18 |
| Domain .com, .net, .org, ... | $21.74 / year |
| Web hosting | $5.35 / month |
| API Access | |
| Level 1 technical support Data editing, basic settings | $32.77 / hour |
| Level 2 technical support Technical support of the engineer level 2 | $65.54 / hour |
| Assistance in setting up an account | $43.69 / hour |
| Publication of accommodation on the sales channel (Booking.com, Airbnb, Expedia, ...) | on request Contact us |
| Website with reservation platform | on request Contact us |